The lists of power supplies have been provided to Intel dealers as an aid in the system integration process. Intel has determined that the power supplies meet MINIMUM electrical, mechanical fit and functional compatibility with boxed Intel® Desktop Boards and boxed Intel® Pentium® D or Intel® Pentium® 4 processors or Intel® Core™2 Duo processor.
- Evaluations for any individual system configuration are considered the responsibility of the integrator and/or system OEM.
- Integrator and/or system OEM are responsible to submit their integrated system for safety compliance for their target market. Please select components, in particular power supplies, with appropriate specifications and certifications (for example UL Recognition) to produce a product compliant with safety regulations and standards for the target market. Please contact their power supply vendors for additional information regarding the selected unit’s specifications, certifications and the specific use conditions associated with it. Not all power supplies on the list are suitable for all regions and applications, evaluation of suitability for use in a particular system and market is the responsibility of the integrator and/or system OEM. If the selected power supply has any single output rated at more than 240VA, contact with circuits connected to the output must be prevented in user access areas, protection may be achieved by insulation, guarding or interlocks (refer to IEC 60950-1 First Edition, 2001 Clauses 0.2.2 and 2.1)
- View the Tested Chassis and Power Supply Lists Main Page.
- View the Tested Power Supply Tested Power Supply Main Page.
- View the Motherboard source and tested list Main Page.
- Minimum requirements for CPU Support. View the entire ATX12V power supply design guide.
04A(84W),04B(116W) -- 12V2: 13A continuous
05A(95W) -- 12V2: 13A continuous and 16.5A peak for at least 10ms.
05B(130W) -- 12V2: 16A continuous and 19A peak for at least 10ms.
06(65W) -- 12V2: 8A continuous and 13A peak for at least 10ms.
- The following tests were performed on each power supply against the design guide in 20oC-25oC room temperature.
| Dynamic Load | Line Regulation |
| Load Regulation | Power Rail transient Noise |
| +5VSB Short Circuit | Voltage Accuracy |
| Cross Regulation | Input Undervoltage |
| Efficiency | Capacitive Loading |
| Output transient Response | PWR_OK Timing |
| Power-on Time | Risetime |
| Power Limit | Overcurrent Protection |
| Overshoot at Turn-on / Turn-off | Reset after Shutdown |
| Voltage Hold-up Time | +5VSB at AC Power-down |
| Short-circuit Protection | No-Load Operation |
- The following tests were NOT performed:
| Safety | EMC |
| Magnetic Leakage Fields | Immunity |
| Catastrophic Failure Protection | Remote Sensing |
| Over-temperature Protection | Closed Loop Stability |
| +5VDC/+3.3VDC Power Sequencing | Overvoltage Protection |
| Output Bypass | Proper Labeling/Marking |
| Thermal Shock | Humidity |
| Altitude | Mechanical Shock |
| Random Vibration | Acoustics |
| Inrush Current Limiting | MTBF |
- 2008 ATX12V 2.2 Tested Power Supply List+:
| DG Version Compliance1 | Brand | Model Number | Current Rating | Connector2 | Operating Temp/De-rating3 | Power4 | 80+ Certified | |||||
| +12V | +3.3V | +5V | Main | CPU | GFX 2x3 | SATA | Intel Verified | |||||
| ATX12V 1.3 250W | Delta* | GPS-300AB-B-H00 | 15A | 14A | 18A | 24pin | 2x2 | No | 1 | 200W@ 50ºC, 250W@10ºC-25ºC | 250W | No |
| No | ||||||||||||
| ATX12V 2.2 250W | Delta | GPS-300AB-B-J00 | (12V1) 10A (12V2) 14A | 16A | 18A | 24pin | 2x2 | No | 1 | 200W@ 50ºC, 250W@10ºC-25ºC | 250W | No |
| No | ||||||||||||
| ATX12V 2.2 300W | SPI* | SPI350PFB | (12V1) 16A (12V2) 16A | 20A | 20A | 24pin | 2x2 | No | 2 | 350W@ 0ºC-50ºC | 350W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 350W | FSP* | FSP350-60PFB | (12V1) 16A (12V2) 16A | 20A | 20A | 24pin | 2x2 | No | 2 | 350W@ 0ºC-50ºC | 350W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 350W | SPI | SPI350PFB2 | (12V1) 16A (12V2) 16A | 20A | 20A | 24pin | 2x2 | No | 2 | 350W@ 0ºC-50ºC | 350W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 250W | SPI | SPI250EP | (12V1) 8A (12V2) 13A | 14A | 12A | 24pin | 2x2 | No | 2 | 350W@ 0ºC-25ºC, 200W@ 50ºC | 350W | No |
| Yes | ||||||||||||
| ATX12V 2.2 400W | Enhance* | ENP-5140GH | (12V1) 16A (12V2) 18A | 20A | 14A | 24pin | 2x4 | Yes | 4 | 400W@ 0ºC-50ºC | 400W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 300W | Enhance | ENP-5130GH | (12V1) 10A (12V2) 13A | 18A | 12A | 24pin | 2x4 | Yes | 4 | 300W@ 0ºC-50ºC | 300W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 350W | Enhance | ENP-5136GH | (12V1) 12A (12V2) 13A | 20A | 12A | 24pin | 2x4 | Yes | 4 | 360W@ 0ºC-50ºC | 360W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 450W | Enhance | ENP-5150GH | (12V1) 18A (12V2) 18A | 25A | 25A | 24pin | 2x2 | Yes | 6 | 500W@ 0ºC-50ºC | 500W | Yes |
| Yes | ||||||||||||
- 2007 ATX12V 2.2 Tested Power Supply List+:
| DG Version Compliance1 | Brand | Model Number | Current Rating | Connector2 | Operating Temp/De-rating3 | Power4 | 80+ Certified | |||||
| +12V | +3.3V | +5V | Main | CPU | GFX 2x3 | SATA | Intel Verified | |||||
| ATX12V 2.2 300W | IN WIN* | IP-S300Q2-0 | (12V1) 8A (12V2) 13A | 18A | 16A | 24pin | 2x2 | No | 1 | 300W@ 10ºC-25ºC, 250W@ 50ºC | 300W | No |
| No | ||||||||||||
| ATX12V 2.2 300W | IN WIN | IP-S300T2-0 | (12V1)8A (12V2) 13A | 18A | 16A | 24pin | 2x2 | No | 1 | 300W@ 10ºC-25ºC, 250W@ 50ºC | 300W | No |
| No | ||||||||||||
| ATX12V 2.2 350W | Delta* | GPS-350AB B | 11A | 18A | 21A | 24pin | 2x2 | No | 1 | 300W@ 10ºC-25ºC, 250W@ 50ºC | 350W | No |
| No | ||||||||||||
| ATX12V 2.2 350W | IN WIN | IP-S350T2-0 | (12V1) 10A (12V2) 13A | 20A | 16A | 24pin | 2x2 | No | 1 | 350W@ 10ºC-25ºC, 300W@ 50ºC | 300W | No |
| No | ||||||||||||
| ATX12V 2.2 250W | DELUX* | DLP-430A | (12V1)8A (12V2)14A | 17A | 18A | 24pin | 2x2 | No | 2 | N/A | 250W | No |
| No | ||||||||||||
| ATX12V 2.2 550W | DELUX | ICE CUBE-550 | (12V1)17A (12V2)17A | 30A | 28A | 24pin | 2x4 | Yes | 5 | N/A | 550W | No |
| No | ||||||||||||
| ATX12V 2.2 750W | Dynapower | EJ-750V | (12V1)18A (12V2)18A (12V3)18A (12V4)18A | 30A | 28A | 24pin | 2x4 | Yes | 4 | N/A | 750W | No |
| No | ||||||||||||
| ATX12V 2.2 850W | Dynapower | EJ-850V | (12V1)18A (12V2)18A (12V3)30A (12V4)30A | 30A | 30A | 24pin | 2x4 | Yes | 6 | N/A | 850W | No |
| No | ||||||||||||
| ATX12V 2.2 300W | FSP* | FSP300-60GNF | (12V1)8A (12V2)14A | 20A | 20A | 24pin | 2x2 | No | 2 | 300W @ 30ºC (Fanless) | 300W | Yes |
| No | ||||||||||||
| ATX12V 2.2 350W | FSP* | ATX-350PNF | (12V1)18A (12V2)16A | 22A | 21A | 24pin | 2x2 | No | 1 | 350W @ 0ºC - 25ºC, 300W @ 50ºC | 350W | No |
| No | ||||||||||||
| ATX12V 2.2 450W | FSP* | FSP600-80GLC** | (12V1)15A (12V2)15A (12V3)15A (12V4)15A | 36A | 30A | 24pin | 2x4 | No | 2 | 0ºC-50ºC | 600W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 300W | Seasonic | SS-330GB Active PFC F3 | (12V1)17A (12V2)17A | 18A | 20A | 24pin | 2x2 | Yes | 2 | 300W@ 0ºC-40ºC, 240W@ 50ºC | 330W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 350W | Seasonic | SS-350ES Active PFC F3 | (12V1)17A (12V2)17A | 20A | 20A | 24pin | 2x2 | No | 2 | 350W@ 0ºC-40ºC, 280W@ 50ºC | 350W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 400W | Seasonic | SS-400ET Active PFC F3 | (12V1)17A (12V2)17A | 20A | 20A | 24pin | 2x2 | Yes | 2 | 400W@ 0ºC-40ºC, 320W@ 50ºC | 400W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 650W | Silver Stone* | SST-ST65ZF |
(12V1)13A (12V2)18A (12V3)16A (12V4)8A | 33A | 24A | 24pin | 2x4 | Yes | 4 | N/A | 650W | No |
| No | ||||||||||||
| ATX12V 2.2 450W | AMS* | PP-5503EPS |
(12V1)9A (12V2)9A (12V3)15A (12V4)8A | 24A | 24A | 24pin | 2x4 | No | 2 | N/A | 550W | No |
| Yes | ||||||||||||
| ATX12V 2.2 400W | Antec* | EA-430 |
(12V1)17A (12V2)17A | 20A | 17A | 24pin | 2x2 | Yes | 2 | N/A | 430W | Yes |
| No | ||||||||||||
| ATX12V 2.2 450W | Antec* | EA-500 |
(12V1)17A (12V2)17A | 24A | 24A | 24pin | 2x4 | Yes | 2 | N/A | 500W | Yes |
| No | ||||||||||||
| ATX12V 2.2 350W | Antec* | EA-380 |
(12V1)17A (12V2)17A | 20A | 17A | 24pin | 2x2 | Yes | 2 | N/A | 380W | Yes |
| No | ||||||||||||
| ATX12V 2.2 350W | Antec* | SP-350_secondrun |
(12V1)15A (12V2)10A | 22A | 21A | 24pin | 2x2 | Yes | 4 | N/A | 350W | No |
| Yes | ||||||||||||
| ATX12V 2.2 450W | Aopen* | AO700-12ALN |
(12V1)15A (12V2)15A (12V3)15A (12V4)15A | 30A | 36A | 24pin | 2x4 | Yes | 2 | N/A | 700W | No |
| Yes | ||||||||||||
| ATX12V 2.2 450W | ASYS* | LW6500SH_secondrun | (12V1)16A (12V2)18A | 32A | 38A | 24pin | 2x2 2x4 | Yes | 2 | N/A | 500W | No |
| Yes | ||||||||||||
| ATX12V 2.2 400W | Cooler Master | RS-430_ASAA | (12V1)19A (12V2)19A | 25A | 20A | 24pin | 2x2 | Yes | 4 | N/A | 430W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 450W | Cooler Master | RS-500_ASAA | (12V1)19.5A (12V2)19.5A (12V3)19A | 25A | 20A | 24pin | 2x2 | Yes | 6 | N/A | 500W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 450W | ENERMAX* | EG651AX-VH(W) | (12V1)14A (12V2)16A (12V3)16A (12V4)14A | 36A | 36A | 24pin | 2x4 | Yes | No | N/A | 550W | No |
| No | ||||||||||||
| ATX12V 2.2 250W | Goldenfield* | ATX-S328 | (12V1)8A (12V2)14A | 17A | 18A | 24pin | 2x2 | Yes | 2 | N/A | 250W | No |
| Yes | ||||||||||||
| ATX12V 2.2 250W | HUNTKEY* | HK350-41SP | (12V)17A | 20A | 21A | 24pin | 2x2 | No | 1 | N/A | 250W | No |
| No | ||||||||||||
| ATX12V 2.2 450W | OCZ* | OCZ-520ADJ | (12V)33A | 28A | 40A | 24pin | 2x4 | Yes | 2 | N/A | 520W | No |
| No | ||||||||||||
| ATX12V 2.2 450W | SIRTEC* | HPC-560-A12S | (12V1)14A (12V2)23A (12V3)15A | 28A | 30A | 24pin | 2x4 | Yes | 4 | N/A | 560W | No |
| Yes | ||||||||||||
| ATX12V 2.2 450W | SIRTEC* | HPC-560-A12S | (12V1)14A (12V2)23A (12V3)15A | 28A | 30A | 24pin | 2x4 | Yes | 4 | N/A | 560W | No |
| No | ||||||||||||
| ATX12V 2.2 450W | SkyHawk* | GM470PC | (12V1)18A (12V2)16A | 38A | 40A | 24pin | 2x2 | Yes | 2 | N/A | 540W | No |
| No | ||||||||||||
| ATX12V 2.2 250W | SPI* | SPI250EP | 8A | 12A | 14A | 24pin | 2x2 | No | 2 | 250W@ 25ºC, 220W@ 45ºC | 250W | Yes |
| Yes | ||||||||||||
| ATX12V 2.2 450W | ULTRA* | ULT-31851 | (12V1)17A (12V2)18A | 25A | 30A | 24pin | 2x2 2x4 | Yes | 4 | N/A | 550W | No |
| Yes | ||||||||||||
- 2005-2006 ATX12V 2.2 Tested Power Supply List+:
| DG Version Compliance1 | Brand | Model | Current Rating | Connector2 | Operating Temp/De-rating3 | Power4 | CPU Power Spec5 | ||||||
| +12V | +3.3V | +5V | Main | CPU | Gfx 2x3 | SATA | |||||||
| ATX12V 2.2 450W | AcBel* | API4PC04** | (12V1)20A (12V2)18A | 30A | 30A | 24-pin | 2x2 2x4 | 0 | 2 | 450W@ 25oC, 350W@ 50oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | AcBel* | API4PC02** | (12V1)21A (12V2)20A | 30A | 30A | 24-pin | 2x2 2x4 | 0 | 2 | 450W@ 25oC, 350W@ 50oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Antec* | Neo HE 500 | (12V1)17A (12V2)17A (12V3)17A | 23A | 17A | 24-pin | 2x2 2x4 | 2 | 4 | 10o-50oC | 500W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Antec* | Neo HE 550 | (12V1)18A (12V2)18A (12V3)18A | 24A | 20A | 24-pin | 2x2 2x4 | 2 | 4 | 10o-50oC | 550W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Antec* | TPII-550EPS12V** | (12V1)19A (12V2)19A | 32A | 40A | 24-pin | 2x2 2x4 | 1 | 4 | 10o-50oC | 550W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Chieftec | GPS-450AA-101A | (12V1)14A (12V2)15A | 30A | 28A | 24-pin | 2x2 | 0 | 2 | 10o-50oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Coolermaster* | RS-450-ACLX | (12V1)18A (12V2)16A | 30A | 35A | 24-pin | 2x2 | 0 | 2 | 5o-40oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | HEC (Compucase*) | HEC-460TW-ATX | (12V1)16A (12V2)16A | 30A | 30A | 24-pin | 2x2 2x4 | 1 | 4 | 0o-50oC | 460W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | HEC (Compucase*) | HEC-ACE480PB | (12V1)17A (12V2)15A | 30A | 35A | 24-pin | 2x2 | 1 | 4 | 10o-50oC | 480W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Delta* | GPS-450AA-100A | (12V1)14A (12V2)15A | 30A | 28A | 24-pin | 2x2 | 0 | 2 | 450W@ 25oC, 400W@ 50oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Delta | GPS-500ABA | (12V1)16A (12V2)18A (12V3)13A | 28A | 26A | 24-pin | 2x2 2x4 | 1 | 2 | 500W@ 25oC, 450W@ 50oC | 500W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Dynapower | EJ-750V | (12V1)16A (12V2)19A | 30A | 35A | 24-pin | 2x2 2x4 | 1 | 4 | 500W@ 25oC, 450W@ 50oC | 750W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Dynapower | EJ850V | (12V1)16A (12V2)19A | 30A | 35A | 24-pin | 2x2 2x4 | 1 | 4 | 500W@ 25oC, 450W@ 50oC | 850W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Enhance* | ENP-5150F | (12V1)18A (12V2)18A | 30A | 30A | 24-pin | 2x2 2x4 | 1 | 4 | 0o-50oC | 500W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Enhance | ENP-5150G | (12V1)18A (12V2)18A | 30A | 30A | 24-pin | 2x2 2x4 | 1 | 4 | 0o-50oC | 500W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Enhance | ENP-5146GH | (12V1)18A (12V2)18A/19A | 22A | 15A | 24-pin | 2x2 2x4 | 1 | 4 | 0o-50oC | 460W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Enhance | ENP-5246G | (12V1)16A (12V2)18A | 30A | 30A | 24-pin | 2x2 | 1 | 4 | 0o-40oC | 460W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Enermax | EG701AX-VE(W)** | (12V1)18A (12V2)18A | 34A | 34A | 24-pin | 2x4 | 1 | 4 | 0o-40oC | 600W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Enermax | EG495AX-VE(W)** | (12V1)18A (12V2)18A | 32A | 32A | 24-pin | 2x2 | 1 | 4 | 0o-40oC | 485W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Enermax | EG565AX-VE(W)** | (12V1)18A (12V2)18A | 32A | 32A | 24-pin | 2x4 | 1 | 4 | 0o-40oC | 535W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Huntkey | LW-6550HGPΩ | (12V1)15A (12V2)17A | 30A | 28A | 24-pin | 2x2 | 0 | 1 | 0o-40oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | InWin | IW-P450Q3-2 | (12V1)16A/18A (12V2)16A/19A | 30A | 32A | 24-pin | 2x2 2x4 | 1 | 2 | 450W at 25oC,75% derate at 50oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Jou Jye | 480AUBA** | (12V1)18A (12V2)16A | 24A | 24A | 24-pin | 2x2 | 1 | 2 | 0o-50oC | 480W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Casing Macron* | MPT-5012 | (12V1)16A (12V2)17A | 34A | 40A | 24-pin | 2x2 | 0 | 2 | 0o-40oC | 500W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Casing Macron | MPT-4502 | (12V1)15A (12V2)16A | 30A | 35A | 24-pin | 2x2 | 1 | 4 | 10o-50oC | 450W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Seasonic* | SS-460HS** | (12V1)16A (12V2)16A | 30A | 30A | 24-pin | 2x2 2x4 | 1 | 2 | 0o-50oC | 460W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Seasonic* | SS-500HT** | (12V1)17A (12V2)16A | 30A | 30A | 24-pin | 2x2 2x4 | 0 | 2 | 0o-50oC | 500W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Sirtec (High Power) | HPC-460-P12S** | (12V1)17A (12V2)18A | 28A | 28A | 24-pin | 2x2 | 1 | 3 | 10o-50oC | 460W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Superflower* | SF-500A14** | (12V1)18A (12V2)20A | 30A | 45A | 24-pin | 2x2 | 1 | 4 | 0o-40oC | 500W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 450W | Thermaltake | Purepower 460W | (12V1)15A (12V2)15A | 30A | 30A | 24-pin | 2x2 | 0 | 2 | 0o-50oC | 460W | 84W,116W, 95W,130W, 65W | |
| ATX12V 2.2 400W | Antec | SP-400 | (12V1)14A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 1 | 4 | 0o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Antec | Neo HE 430 | (12V1)16A (12V2)16A (12V3)16A | 22A | 14A | 24-pin | 2x2 2x4 | 2 | 4 | 0o-50oC | 430W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Antec | TP2-430** | (12V1)17A (12V2)17A | 28A | 35A | 24-pin | 2x2 | 1 | 4 | 0o-50oC | 430W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Delta | GPS-400AA-100A | (12V1)14A (12V2)15A | 28A | 26A | 24-pin | 2x2 | 0 | 2 | 0o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Enermax | EG-425P-VE** | (12V1)18A (12V2)18A | 30A | 30A | 24-pin | 2x2 | 1 | 2 | 0o-40oC | 425W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Enermax | EG425AX-VE** | (12V1)18A (12V2)18A | 30A | 30A | 24-pin | 2x2 | 1 | 2 | 0o-40oC | 425W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | ATX-S628**Ω | (12V1)15A (12V2)16A | 30A | 28A | 24-pin | 2x2 | 1 | 2 | 5o-40oC | 400W | 84W, 116W, 95W, 65W | ||
| ATX12V 2.2 400W | FSP* | FSP400-60THNΩ | (12V1)14A (12V2)15A | 30A | 28A | 24-pin | 2x2 | 1 | 2 | 400W@ 25oC, 350W@ 50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | HEC (Compucase*) | HEC-400TR-TX** | (12V1)14A (12V2)15A | 30A | 28A | 24-pin | 2x2 | 0 | 1 | 0o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Huntkey | HK500-52APΩ | (12V1)14A (12V2)15A | 30A | 28A | 24-pin | 2x2 | 0 | 4 | 10o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Huntkey | LW-6500HGPΩ | (12V1)14A (12V2)15A | 30A | 28A | 24-pin | 2x2 | 0 | 1 | 0o-40oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | InWin | IP-W400Q3-2 | (12V1)16A (12V2)15A | 30A | 28A | 24-pin | 2x2 | 1 | 2 | 10o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Jou Jye | 400PPBA**Ω | (12V1)14A (12V2)15A | 28A | 30A | 24-pin | 2x2 | 1 | 2 | 0o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Kmex | PZ-400W | (12V1)14A (12V2)15A | 28A | 30A | 24-pin | 2x2 | 0 | 2 | 10o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Seasonic* | SS-430HB PFC F3** | (12V1)14A (12V2)15A | 30A | 30A | 24-pin | 2x2 2x4 | 0 | 2 | 400W up to 40oC, 80% @ 50oC | 430W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Seventeam* | ST-400EAG-05F | (12V1)15A (12V2)15A | 30A | 30A | 24-pin | 2x2 | 1 | 2 | 0o-50oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Sirtec (High Power) | HPC-430-P12S | (12V1)14A (12V2)16A | 28A | 28A | 24-pin | 2x2 | 1 | 3 | 10o-50oC | 430W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Sirtec (High Power) | HPC-430-N12S | (12V1)14A (12V2)16A | 28A | 28A | 24-pin | 2x2 | 1 | 3 | 10o-50oC | 430W | 84W,116W, 95W,65W | |
| ATX12V 2.2 400W | Solytech* | SL-8400BTX | (12V1)14A (12V2)13A | 20A | 14A | 24-pin | 2x2 | 1 | 1 | 5o-40oC | 400W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | AcBel* | API4PC27 | (12V1)16A (12V2)18A | 25A | 24A | 24-pin | 2x2 | 0 | 1 | 10o-50oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Antec* | TP2-380** | (12V1)16A (12V2)16A | 28A | 35A | 24-pin | 2x2 | 1 | 4 | 0o-50oC | 380W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Antec* | Phantom350** | (12V1)16A (12V2)18A | 28A | 30A | 24-pin | 2x2 | 1 | 4 | 0o-50oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Enermax | EG375AX-VE** | 12V1)18A (12V2)18A | 27A | 27A | 24-pin | 2x2 | 0 | 2 | 0o-40oC | 375W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Goldenfield | ATX-S528Ω | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 1 | 2 | 5o-40oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | HEC (Compucase*) | HEC-350TR-PTX | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 0 | 1 | 0o-50oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Huntkey | HK450-52SPΩ | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 0 | 1 | 0o-40oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Huntkey | LW-6450HGPΩ | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 0 | 1 | 0o-40oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Jou Jye | 350PPBA**Ω | (12V1)10A (12V2)15A | 28A | 30A | 24-pin | 2x2 | 1 | 2 | 0o-50oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Kmex | PK-350 | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 0 | 2 | 10o-50oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Seasonic* | SS-380HB (APFC)** | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 0 | 2 | 380W up to 40oC, 80% derate 40o C-50oC | 380W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Seasonic* | SS-350HS** | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 0 | 2 | 350W up to 40oC, 80% derate 40o C-50oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Sirtec (High Power) | HPC-370-P12S** | (12V1)14A (12V2)15A | 20A | 22A | 24-pin | 2x2 | 1 | 3 | 10o-50oC | 370W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Solytech | SL-D360EXP | (12V1)10A (12V2)15A | 22A | 21A | 24-pin | 2x2 | 1 | 1 | 5o-40oC | 360W | 84W,116W, 95W,65W | |
| ATX12V 2.2 350W | Solytech | SL-8360BTX | (12V1)10A (12V2)13A | 20A | 12A | 24-pin | 2x2 | 1 | 1 | 5o-40oC | 350W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | AcBel* | API5PC15 | (12V1)14A (12V2)16A | 16A | 22A | 24-pin | 2x2 | 0 | 1 | 0o-50oC | 300W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | Goldenfield | ATX-S428Ω | (12V1)8A (12V2)14A | 20A | 20A | 24-pin | 2x2 | 0 | 2 | 10o-40oC | 300W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | HEC (Compucase*) | HEC-300TR-TX** | (12V1)8A (12V2)14A | 20A | 20A | 24-pin | 2x2 | 0 | 1 | 0o-50oC | 300W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | Huntkey | HK400-12SP | (12V1)8A (12V2)13A | 18A | 12A | 24-pin | 2x2 | 0 | 1 | 0o-40oC | 300W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | HeChuan* | Century StarΩ | (12V1)8A (12V2)14A | 20A | 20A | 24-pin | 2x2 | 0 | 1 | 0o-40oC | 300W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | Kmex | PW-300W | (12V1)8A (12V2)14A | 20A | 20A | 24-pin | 2x2 | 0 | 2 | 10o-50oC | 300W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | Seasonic* | SS-330HB** | (12V1)8A (12V2)14A | 20A | 20A | 24-pin | 2x2 | 0 | 2 | 330W up to 40oC, 80% derate 40o C-50oC | 330W | 84W,116W, 95W,65W | |
| ATX12V 2.2 300W | Solytech | SL-8320BTX | (12V1)8A (12V2)13A | 18A | 12A | 24-pin | 2x2 | 1 | 1 | 5o-40oC | 300W | 84W,116W, 95W,65W | |
| ATX12V 2.2 250W | Goldenfield | Goldenfield | JHT-S398 | (12V1)8A (12V2)13A | 18A | 12A | 24-pin | 2x2 | 0 | 1 | 5o-40oC | 250W | 84W,116W, 95W,65W, 130W |
+ List is provided with additional information collected on the power supplies that were tested since 2005.
- ATX12V Tested Power Supply List:
| Version1 | Brand | Model | SATA Power Connectors2 | Power4 | CPU Power Spec5 |
