- Home›
- Performance›
- Mobile›
- Previous Generation Intel® Core™ 2 Duo with vPro™ Technology
Previous Generation Intel® Core™ 2 Duo with vPro™ Technology Notebook PC configuration
July 2008
| Notebook PC configurations used for digital office performance measurements | |||||||
|---|---|---|---|---|---|---|---|
| Intel® Mobile System | Previous generation Intel® Core™ Duo | Previous generation Intel® Core™ Duo with vPro™ Technology | Previous generation Intel® Core™ 2 Duo with vPro™ Technology | ||||
| OEM laptop | Lenovo ThinkPad* T60 | Lenovo ThinkPad T61 | Lenovo ThinkPad T400 | ||||
| Processor name | Previous generation Intel® Core™ Duo processor T2700 | Previous generation Intel® Core™2 Duo processor T7800 | Previous generation Intel Core 2 Duo processor T9600 | ||||
| Processor speed | 2.33 GHz | 2.60 GHz | 2.80 GHz | ||||
| Processor secondary cache | 2MB level 2 cache | 4MB level 2 cache | 6MB level 2 cache | ||||
| Front side bus | 667 MHz | 800 MHz | 1066 MHz | ||||
| Processor secondary cache | 2MB level 2 cache | 4MB level 2 cache | 6MB level 2 cache | ||||
| Chipset | Mobile Intel® 945GM Express Chipset | Mobile Intel® GM965 Express Chipset | Mobile Intel® GM45 Express Chipset | ||||
| Chipset INF file | Intel® INF 8.1.1.1010 | Intel INF 8.2.0.1012 | Intel INF 8.7.0 | ||||
| Platform BIOS | Lenovo* 79ETD7WW 2.17 with default settings | Lenovo V.7LETA4WW 1.14 with default settings | Lenovo V.7UET43WW 1.13 with default settings | ||||
| System memory | Micron* PC5300 DDR2 667 2x1GB 5-5-5-15 | Micron PC26400 DDR2 800 2x1GB 5-5-5-15 | Elpida* PC3-8500 DDR3 1066 2x1GB 7-7-7-15 | ||||
| Intel® Turbo Memory | N/A | N/A | N/A | ||||
| Intel® Turbo Memory driver | N/A | N/A | N/A | ||||
| Hard disk | Hitachi Travelstar* HTS721010G9SA00 SATA 100GB 7200RPM | Hitachi Travelstar HTS721010G9SA00 SATA 100GB 7200RPM | Hitachi Travelstar HTS722020K9SA00 SATA 200GB 7200RPM | ||||
| Video controller | Intel® GMA 950 | Intel® GMA X3100 | Intel® GMA4500MHD | ||||
| Video memory size/type | 224MB Dynamic video memory technology | 384MB Dynamic video memory technology | 829MB Dynamic video memory technology | ||||
| Video driver version | 6.14.10.4926 | 6.14.10.4926 | 6.14.10.4907 | ||||
| Graphics | 1024x768 resolution, 32-bit color | 1024x768 resolution, 32-bit color | 1440x900 resolution, 32-bit color | ||||
| Sound card | SoundMAX* Digital HD audio | SoundMAX Digital HD audio | Conexant* HD SmartAudio 221 | ||||
| Network card | Intel® PRO/1000 PL | Intel® 82566MM Gigabit | Intel® 82567LM Gigabit | ||||
| Wireless network card | Intel® PRO/Wireless 3945ABG with driver 11.5.0.36 | Intel® Wireless WiFi Link 4965AGN with driver 11.1.1.11 | Intel Wireless WiFi Link 5300AGN with driver 12.0.0.59 | ||||
| Screen size / type | 14.1" XGA TFT CCFL | 14.1" XGA TFT CCFL | 14" WXGA LED Backlight | ||||
| Operating system | Microsoft* Windows XP Professional, Build 2600, SP2 NTFS | Microsoft Windows XP Professional, Build 2600, SP2 on NTFS | Microsoft Windows XP Professional, Build 2600, SP2 on NTFS | ||||
| Microsoft DirectX* version | Microsoft DirectX* 9.0c | Microsoft DirectX 9.0c | Microsoft DirectX 9.0c | ||||
| Power management mode | Portable/laptop | Portable/laptop | Portable/laptop | ||||
| Battery specifications | 56.16 Wh | 56.16 Wh | 56.16 Wh | ||||
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/.
